【PTFE Tube】【PTFE Tubing】【PTFE Tubes】【PTFE hose】【PTFE Gasket】【PTFE Washer】【PTFE Parts】【Teflon Tube】【Teflon Tubing】【Teflon Tubes】【Teflon hose】【Teflon Gasket】【Teflon Washer】【Teflon Parts】【PTFE Tube】【PTFE Tubing】【PTFE Tubes】【PTFE hose】【PTFE Gasket】【PTFE Washer】【PTFE Parts】【Teflon Tube】【Teflon Tubing】【Teflon Tubes】【Teflon hose】【Teflon Gasket】【Teflon Washer】【Teflon Parts】TUBING & HOSE

Contact Us

 

ptfe ptfe PTFE : Teflon PTFE Tefon

PTFE
PTFE, Teflon, PTFE Tubing, PTFE Tube, PTFE Hose, PTFE Sleeving, PTFE Pipe, PTFE Piping, PTFE Sleeve, PTFE Hoses, PTFE Tubes, Teflon Tubing, Teflon Tube, Teflon Hose, Teflon Sleeving, Teflon Pipe, Teflon Piping, Teflon Hoses, Teflon Sleeve, Teflon Tubes, hydraulic hose, flexible hose, high pressure hose, industrial hose, air hose, braided hose, metal hose, automotive hose, convoluted teflon hose, high temperature hose, stainless steel hose, high temperature sleeving Plastic Tubing
Teflon PTFE Hose
Extruded PTFE Tube
Molded PTFE Tubing
Corrugation Teflon Hose
Teflon PTFE Washer
Teflon PTFE Parts
Stainless Steel Braided Hose

Molded PTFE Teflon Tubing

【PTFE Tube】【PTFE Tubing】【PTFE Tubes】【PTFE hose】【PTFE Gasket】【PTFE Washer】【PTFE Parts】【Teflon Tube】【Teflon Tubing】【Teflon Tubes】【Teflon hose】【Teflon Gasket】【Teflon Washer】【Teflon Parts】

 

 

Plastic Tube - Molded PTFE Teflon Tubing

 

Aidmer78-032 Molded PTFE Teflon Tubing

Features

 Aidmer78-032 OD: 20mm ~ 400mm Tubing by granular PTFE resin made plunger molded processing.

Application

 PTFE has a wide range of practicable temperature from 180°C - +260°C and a wax-like surface to which anything hardly sticks. It has the lowest coefficient of friction of all known solid materials. It has the best electrical properties of all plastics. Sealing Pieces, Insulation Coat for wire.

Technical Data

 Item

 Unit

 Target

Density

g/cm3

2.10—2.30

Tensile Strength  ≥

MPa

25

Tear Elongation  ≥

%

150

Specifications

Size  Weight   Size  Weight
OD(mm) ID (mm) Length(PC) (kgs/PC)   OD(mm) ID (mm) Length(PC) (kgs/PC)
40 20 150 0.332223143   110 50 300 5.31557028
40 25 150 0.269931303   110 60 300 4.706494519
45 15 150 0.498334714   110 70 300 3.98667771
45 20 150 0.449885505   110 80 300 3.156119854
45 25 150 0.387593666   110 90 300 2.21482095
45 35 150 0.221482095   120 35 300 7.295066504
50 20 200 0.775187333   120 50 300 6.589092326
50 25 200 0.692131547   120 60 300 5.980016565
50 30 200 0.59061892   120 70 300 5.260199756
50 35 200 0.470649452   120 80 300 4.4296419
55 20 200 0.968984166   120 90 300 3.488342996
55 25 200 0.88592838   120 100 300 2.436303045
55 30 200 0.784415753   130 50 300 7.97335542
55 35 200 0.664446285   130 60 300 7.364279659
60 15 200 1.245836784   130 80 300 5.813904994
60 20 200 1.18123784   130 85 300 5.357098173
60 25 200 1.098182054   130 90 300 4.87260609
60 30 200 0.996669428   130 100 300 3.820566139
60 35 200 0.876699959   130 110 300 2.65778514
60 40 200 0.73827365   140 50 300 9.468359561
65 30 200 1.227379943   140 60 300 8.8592838
65 35 200 1.107410475   140 70 300 8.139466991
65 40 200 0.968984166   140 80 300 7.308909135
65 45 200 0.812101015   140 100 300 5.31557028
65 50 200 0.636761023   140 110 300 4.152789281
70 30 300 2.21482095   140 120 300 2.879267235
70 35 300 2.034866748   150 80 300 8.914654324
70 40 300 1.827227284   150 95 300 7.461178075
70 45 300 1.591902558   150 110 300 5.75853447
70 50 300 1.32889257   150 120 300 4.485012424
75 25 300 2.768526188   150 130 300 3.10074933
80 30 300 3.045378806   160 90 300 9.689841656
80 35 300 2.865424604   160 100 300 8.637801705
80 40 300 2.65778514   160 120 300 6.20149866
80 45 300 2.422460414   160 130 300 4.817235566
80 50 300 2.159450426   170 130 300 6.64446285
80 55 300 1.868755177   170 140 300 5.149458709
80 60 300 1.550374665   170 150 300 3.54371352
85 25 300 3.654454568   180 85 300 13.93952935
85 30 300 3.502185627   180 90 300 13.45503727
85 35 300 3.322231425   180 100 300 12.40299732
85 40 300 3.114591961   180 120 300 9.966694275
85 45 300 2.879267235   180 130 300 8.582431181
85 50 300 2.616257247   180 150 300 5.481681851
85 55 300 2.325561998   180 160 300 3.765195615
85 60 300 2.007181486   190 140 300 9.136136419
85 65 300 1.661115713   190 170 300 3.98667771
90 30 300 3.98667771   200 50 300 20.76394641
90 35 300 3.806723508   200 100 300 16.61115713
90 40 300 3.599084044   200 120 300 14.17485408
90 50 300 3.10074933   200 140 300 11.29558685
90 60 300 2.491673569   200 150 300 9.689841656
90 70 300 1.77185676   200 160 300 7.97335542
95 45 300 3.875936663   200 180 300 4.208159805
95 50 300 3.612926675   210 100 300 18.8813486
95
60 300 3.003850913   210 130 300 15.06078246
95 65 300 2.65778514   210 160 300 10.24354689
100 40 300 4.651123995   230 90 300 24.80599464
100 45 300 4.415799269   230 140 300 18.43838441
100 50 300 4.152789281   230 150 300 16.83263922
100 60 300 3.54371352   230 160 300 15.11615298
100 70 300 2.823896711   230 180 300 11.35095737
100 80 300 1.993338855   230 190 300 9.30224799
110 40 300 5.813904994   250 190 300 14.61781827
110 45 300 5.578580268   250 200 300 12.45836784

Note:

     We can made the tube according your requirement.

 

PTFE Tube : Teflon Tubing

[Molded PTFE Teflon Tubing]
[Convoluted PTFE Hose]
[PTFE HOSE : TEFLON HOSE]
[Extruded PTFE Teflon Tubing]
[PTFE TEFLON Washer]
[PTFE TEFLON Parts]
[Stainless Steel Braided Hose]

TEL:0086-792-2838188; 2837628  FAX:0086-792-2837559

Add: WanFu Economic Development Zone, Wuning, Jiujiang City, Jiangxi, China Email: Teflon@live.cn
〤opyright 2003-2006 AIDMER® PTFE Tubing & Hose Manufacturer Molded PTFE Teflon Tubing. All rights reserved Link

ptfe rod ptfe sheet teflon rod teflon sheet PTFE nylon rod Teflon teflon tube compression packing teflon rod teflon sheet teflon hose teflon tubing gasket sheet ptfe packing graphite packing sealing gasket gland packing ptfe gasket ptfe tube ptfe film ptfe tubing ptfe rod ptfe sheet china ptfe mechanical packing Gasket Packing seals packing Teflon Gasket